
PD2/PD3 is compact and durable UHF RFID label printer that combines RFID reading, writing, and barcode printing. Intelligent algorithms reduce reading and writing errors. One-button auto-calibration enables quick setup for different RFID labels.
Key Features
- Supports RFID reading, writing, and label printing independently or simultaneously.
- Compact and durable design fits space-constrained environments and high-volume printing applications.
- Reads RFID tag IDs and converts them into text or Barcodes for direct printing on the current label.
- Supports writing specified data to RFID tags during the printing process.
- Intelligent learning algorithm helps prevent misreads, miswrites, duplicate reads, and repeated writes.
- Automatically identifies and marks defective labels, simplifying quality control and reducing manual label initialization.
- One-button automatic calibration enables quick setup for different RFID labels.
- PC-based visual RFID calibration software provides easy parameter configuration without complicated manual adjustments.
Specifications
| Model | PD2 | PD3 |
| Printing method | Direct thermal & Thermal transfer | |
| Resolution | 203 DPI (8dots/mm) | 300 DPI (11.8dots/mm) |
| Maximum print speed | 8 IPS(203.2mm/s) | 6 IPS(152.4mm/s) |
| Maximum print width | 4.25″(108mm) | 4.15″ (105.6mm) |
| Maximum print length | 157.5″(4000mm) | 78.7″(2000mm) |
| Memory | 8 MB Flash ROM, 16 MB SDRAM | |
| Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper Width:4.6″(118mm)max., 0.8″(20mm)min. Supply roll: OD 5″(127mm) max., ID 1″(25.4mm) min. Thickness: 0.06~1.5mm(0.002″~0.06″), including liner, support flexible on-metal tag. | |
| Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 2.75″(70mm) max. with ID 1″(25.4mm) core or ID 0.5″(12.7mm) core Max width: 110mm; Max length: 300 meters | |
| Media sensor | Adjustable reflective & Transmissive | |
| RFID function | Integrated high performance RFID reader/encoder supports tags compatible with UHF EPC Gen 2/ISO 18000-6c. | |
| Barcode Types | 1D Barcode : Code 39,Code 93,Code 128,Codabar,EAN-8/13/128,Interleave 2 of 5,UCC-128,UPC A/E 2 and 5 add-on, etc. 2D Barcode : Data Matrix, MaxiCode, PDF417,QR, etc. | |
| Interfaces | RS-232, USB 2.0 | |
| Power Input | 24 VDC, 2.0 A | |
| Weight | 2.62 KGS | |
| Dimensions | W208 x D310 x H195 mm | |
| Temperature | -40° F ~ +140° F (-40° C ~ 60° C) | |
| Relative humidity | 5% – 85% non condensing | |
| Options | RJ45 network card, peeler | |
Software

