
Designed for laundry, linen, and garment management applications. Made from soft and durable materials, it can be sewn or heat-sealed onto textiles and withstand more than 200 industrial wash and dry cycles. Consistent RFID performance ensures reliable tracking throughout the product lifecycle.
Features
- Durable textile tag for industrial laundry applications.
- Washable for over 200 wash and dry cycles.
- Soft and flexible material for comfortable attachment.
- Can be sewn or heat-sealed for secure fixation.
- Consistent RFID performance with 100% functional testing.
- Custom sizes and materials available.
Specifications
| PHYSICAL | |
| MAX TEMP EXPOSURE | 200℃ (392℉) |15Seconds | 2.5 bars(36,28PSI) |
| TUNNEL WASHER | 90℃ (194℉) | 15minutes |
| PRE-DRYING IN TUMBLER | 160℃ (320℉) | 30minutes |
| TUNNEL FINISHER | 185℃ (365℉) | 30minutes |
| STERILIZATION PROCESS | 135℃ (275℉) | 20minutes |
| WATER EXTRACTOR PRESS | 60bars |
| WARANTY | 200 cycles or 3years |
| Working temp | -25℃~ +85℃ |
| Storage temp | -40℃~ +110℃ |
| Weight | 0.7g/piece |
| Material | Textile |
| Installation | T7015: SewingT7015H: 215℃@15~20seconds heat sealing or sewing |
| Dimension | 70( L) x 15( W) x 1.5( H) |
| RFID | |
| Compliance | EPC Class1 Gen2; ISO18000-6C |
| CHIP | UCODE 7/7m NXP |
| Frequency | 865-868Mhz or 902-928Mhz |
| Memory | EPC 96bits User 32bits |
| Data storage | 20 years |
| Read range | 1-6 meters |
Package


