
Designed for frontline mobile operations, this RFID Sled Reader easily attaches to smartphones and tablets, turning them into professional RFID terminals. With up to 16 m reading range, 200+ tags per second performance, a 180° rotatable antenna, and a 6500 mAh battery, it enables fast and reliable RFID data capture in demanding environments.
Features
- Supports 4–8 inch smartphones and tablets with a quick-release mounting design.
- Provides UHF RFID reading performance up to 16 meters.
- Reads over 200 RFID tags per second for fast inventory and data collection.
- Built-in 6500 mAh battery provides extended operation and mobile device charging.
- Features a 180° rotatable antenna for flexible reading angles.
- Supports Bluetooth 5.2 for stable wireless communication.
Specifications
| UHF RFID | |
| Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C ISO 18000-6B |
| Reading Distance | 0~16 meters (According to Tag & Environment) |
| Multi-tag Reading | >500 tags per second (circular polarization) |
| Antenna | Circular 3dBi |
| RF output | 0-33dBm adjustable |
| Frequency | USA:902-928MHz (FCC part 15) |
| EU: 865-868MHz (ETSI EN 302 208) | |
| Other multi-country frequency standards (customization) | |
| PHYSICAL | |
| Material | ABS + PC, Custom Flame-Retardant Engineering Plastic |
| Dimensions(L x W x H) | 159*79*18 mm (max height: 44mm) |
| Weight | < 450g |
| Connection | Bluetooth 5.2, transmission distance 5-10m |
| Rotation Angle | 0°–180° |
| Holder Type | Phone or Tablet Holder, Optional |
| Phone Holder | Width: 68–88 mm, Height: 11 ± 1 mm |
| Table Holder | Width: 110–130 mm, Height: 11 ± 1 mm |
| Battery Capacity | 6500mAh & 3.8V |
| Power Adapter | 5.0±0.25V DC |
| Buttons | Power, settings, trigger |
| USB | Type-C for data communication, charging, and smartphone charging. |
| Indircator | Built-in LED indicator and buzzer |
| Flashlight | 1 W high-intensity flashlight |
| 1D Barcode Scanner | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, Code 93 |
| 2D QR Code Scanner | PDF417, QR Code, Data Matrix |
| Storage Temp. | -40℃~+80℃ |
| Operating Temp. | -20℃~+70℃ |
| Humidity | 5% RH~95%RH (non-condensing) |
| Drop Spec. | 1.2M Drop to concrete |
| Dust & Water Proof | IP65 |
| Accessories | Adapter, USB cable, Phone Holder or Tablet Holder |
